- All Products
- 40" & Below
- Walker 32" HD Ready, Satellite, Smart Television
Walker 32" HD Ready, Satellite, Smart Television
This Walker 32″ HD Ready Smart TV in Black is the ideal second screen for the kitchen or bedroom. Itincludes SAORVIEW and SATELLITE tuners giving you the best of IRISH, UK TV and radio channels with no monthly bills. Enjoy your favourite shows and movies with the pre-loaded Netflix, Prime Video, YouTube and more
Screen Size: 32" |
This Walker 32″ HD Ready Smart TV in Black is the ideal second screen for the kitchen or bedroom. Itincludes SAORVIEW and SATELLITE tuners giving you the best of IRISH, UK TV and radio channels with no monthly bills. Enjoy your favourite shows and movies with the pre-loaded Netflix, Prime Video, YouTube and more. There is one simple channel menu for all stations. The TV has it's own pedastal stand or can be easily wall mounted.
- Smart HD Ready with WiFi Black
- Saorview Approved
- One Button Start RTE Player Netflix You Tube Amazon Prime
- Satellite Tuner
Key Technical Specifications
Model number 400001510
Brand Walker
12V Adaptor No
AAC Yes
AC3 No
APS / ATS (AUTO SEARCH) Yes
AUDIO OUTPUT POWER (RMS) 2x6W RMS(%10 THD)
Amazon Prime Video Yes
Audio Line out via headphone Yes
Battery size for remote control 2XAAA
Bluetooth Yes
CI+ Yes
COMPOSITE VIDEO/AUDIO IN Yes
Child Lock Yes
Colour Black
Digital Noise Reduction Yes
DOLBY ATMOS No
DOLBY DIGITAL PLUS (DD+) Yes
DVD-player integrated No
Dynamic Contrast Yes
Definition HD Ready
Digital audio output (optical) Yes
Dimensions W: 735mm/735mm D: 78mm/185mm H: 438mm/479mm
Dolby Vision HDR No
E-AC3 No
Equalizer Yes
HDMI Version 1.4
HDR (High Dynamic Range) Yes
HEVC H.265 Yes
HbbTV Yes
Headphone Out ( Main Volume Control) Yes
Hotel mode Yes
LED Direct Back Light Yes
MPEG4 Yes
Media Player Yes
NTSC PLAYBACK Yes
Netflix Yes
Netflix 4K No
Number of HDMI sockets 3
Number of ports USB 1
PC AUDIO IN via Back AV
PVR Ready Yes
RF TV/CATV 75 OHMS COAXIAL Yes
RTE Player Yes
Saorview Yes
Size 32″
Sleep timer Yes
Smart TV Yes
Stand Pedestal
TUNER VHF/UHF/CABLE Yes
VESA Size 75 * 75
WIFI Yes
YPBPR IN VIA VGA Yes
Surround Sound Yes
Specifications for Walker 32" HD Ready, Satellite, Smart Television
Screen Size | 32" |
Walker/ WPS32231HDBK | |
TYPE | HD DVB-T2/C/S2(HEVC) |
PRODUCT | 10140364 |
BARCODE | 5391542730322 |
CABINET | 32550LED BMS VNB |
PANEL TYPE | D-LED NB |
STAND | 32500 |
CHASSIS | 17MB181TC |
SIZE | 32" |
BATTERY SIZE | 2XAAA |
COSMETIC SPECS | |
FRONT COLOR | GLOSSY BLACK (UNPAINTED) |
LOGO TYPE | SILK PRINTING |
FUNCTION BUTTONS | ON/OFF |
SERIGRAPHY ON CABINET | |
SCREEN STICKER | |
DISPLAY FEATURES | |
RESOLUTION | 1366 x 768 |
CONTRAST RATIO | 1200:1 ~ 3000:1 |
BRIGHTNESS LEVEL | 250 |
RESPONSE TIME | 8ms ~ 8.5ms |
RESPONSE TIME DEFINITION | Tr+Tf ~ G-G |
VIEWING ANGLE | 178/178 |
DYNAMIC CONTRAST RATIO SPECIFIED | |
MAIN FEATURES | |
LED DIRECT BACK LIGHT (DLED) | YES |
MPEG4 | YES |
HEVC (H.265) | YES |
MEDIA PLAYER | YES |
PVR READY (USB RECORD) | YES |
HDMI (1.1/1.2/1.3/1.4/2.0/2.1) | 1.4 |
AI | YES |
SCREEN FORMAT | |
VISIBLE SCREEN SIZE | 32" |
RECEPTION & TUNING SYSTEMS | |
TUNER VHF/UHF/CABLE | YES |
APS / ATS (AUTO SEARCH) | YES |
PROGRAM STORAGE CAPACITY (ANALOG) | 200 |
PAL SECAM B/G D/K I/I' L/L' (TRI STANDART) | YES |
UNICABLE | YES |
DISEQC | YES |
SOUND | |
GER(D) + NICAM STEREO | YES |
EQUALIZER (5 BAND) | 5 band |
DOLBY DIGITAL PLUS (DD+) (E-AC3) | YES |
SURROUND SOUND | YES |
AUDIO OUTPUT POWER (RMS) | 2x6W RMS(%10 THD) |
DOLBY AUDIO PROCESSING (DAP) | YES |
DIGITAL (DVB) | |
PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 800 |
MENU LANGUAGES | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arab |
DIGITAL TELETEXT MHEG/MHP (ONLY FOR UK ID TV) | UK: MHEG 5 1.06 PAN EU: VBI |
EPG (ELECTRONIC PROGRAM GUIDE) | YES |
EPG TIMELINE SCHEDULE | YES |
COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | YES |
LCN INSTALLATION (CHECK FOR COUNTRY) | YES |
CONNECTORS I/O | |
RF: TV/CATV 75 OHMS COAXIAL | YES |
COMPOSITE VIDEO/AUDIO IN | YES |
AUDIO LINE OUT VIA HEADPHONE | YES |
YPBPR IN VIA VGA | YES |
VGA (PC IN: D-SUB15) | YES |
PC AUDIO IN | via Back AV |
HDMI 3 | YES |
DIGITAL AUDIO OUTPUT (OPTIC) | YES |
HEADPHONE OUT (MAIN VOLUME CONTROL) | YES |
HEADPHONE OUT (HEADPHONE VOL.CONTROL SUPPORT DUAL CHANNELS) | YES |
USB1 | YES |
LAN-ETHERNET (IEEE 802.3) RJ45 | YES |
DIGITAL SW UPDATE | USB & LAN |
HDCP (1.2/ 2.0 / 2.2 / 2.3) | 2.2 |
PICTURE | |
ZOOM MODES (ASPECT RATIO) | YES |
COMB FILTER (2D / 3D) | YES |
CTI/LTI | YES |
DIGITAL NOISE REDUCTION | YES |
DYNAMIC CONTRAST | YES |
PROGRESSIVE SCAN | YES |
HDR (HDR10, HLG) | YES |
TEXT | |
FAST TEXT | YES |
NUMBER OF TELETEXT PAGES | 1000 |
ADDITIONAL FEATURES | |
NTSC PLAYBACK | YES |
SLEEP TIMER | YES |
HOTEL MODE (PASSIVE) | YES |
CHILD LOCK | YES |
NO IDENT TIMER | YES |
USB CLONING | YES |
DVB APPROVALS | |
CI+ | YES |
FREEVIEW HD | YES |
SAORVIEW | YES |
OPERATION | |
POWER SUPPLY | 0,5W(ST-BY)220-240V AC 50Hz |
CERTIFICATES | |
WEEE COMPLIANT | YES |
ROHS COMPLIANT | YES |
CONNECTIVITY FEATURES | |
HBBTV | YES |
FREEVIEW PLAY | YES |
AMAZON PRIME VIDEO | YES |
BLUETOOTH | YES |
WIFI (INTERNAL) | YES |
NETFLIX | YES |
USB VIDEO SUPPORT | |
.MPG .MPEG | YES |
.DAT | YES |
.VOB | YES |
.MKV | YES |
.MP4 / .M4A / .M4V | YES |
.MOV | YES |
.FLV | YES |
.3GP / 3GPP | YES |
.TS / .M2TS | YES |
.RMVB .RM | YES |
.AVI | YES |
.ASF .WMV | YES |
.WEBM | YES |
USB AUDIO SUPPORT | |
.MP3 | YES |
.WMA | YES |
.WAV | YES |
.AAC | YES |
.M4A | YES |
.OGM /.OGG | YES |
.AC3 | YES |
.EAC3 | YES |
.FLAC | YES |
USB PICTURE SUPPORT | |
.JPG .JPEG | YES |
.BMP | YES |
.PNG | YES |
.GIF | YES |
POWER CONSUMPTION | |
POWER SAVE MODE | VAR |
VOLTAGE RANGE | 220-240V AC 50Hz |
ENERGY EFFICIENCY CLASS FOR STANDARD DYNAMIC RANGE | E |
ON-MODE POWER DEMAND FOR STANDARD DYNAMIC RANGE | 26 |
ENERGY EFFICIENCY CLASS (HDR) | G |
ON-MODE POWER DEMAND IN HIGH DYNAMIC RANGE (HDR) | 45 |
OFF-MODE POWER DEMAND | YOK |
STANDBY MODE POWER DEMAND | 0,5 |
NETWORKED STANDBY MODE POWER DEMAND | 2.0 |